Details
Service kits include dust seals, foam rings, oil seals, air and damper o-rings needed for basic service.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| 30 Gold A1 (2014-2015) | 710845729553 | 00.4315.032.400 | ROC383987395 |
| Domain (2012-2015) | 710845684500 | 00.4315.032.230 | RSS21257314C |
| Lyrik Coil (2012-2015) | 710845684364 | 00.4315.032.090 | ROC332738162 |
| Lyrik Dual Position Air (2012-2015) | 710845684388 | 00.4315.032.110 | ROC448108922 |
| Lyrik Solo Air (2012-2015) | 710845684371 | 00.4315.032.100 | RSS19105724C |
| Paragon Gold Solo Air A1 | 710845754531 | 00.4315.032.530 | ROC52478874C |
| Paragon Silver | 710845770371 | 00.4315.032.560 | ROC458874610 |
| Pike DJ A1 | 710845760396 | 00.4315.032.550 | ROC441997940 |
| Pike Dual Position Air (2014-2015) | 710845716737 | 00.4315.032.360 | RSS20775793C |
| Pike Solo Air A1(2014-2015) | 710845716720 | 00.4315.032.350 | RSS19462615C |
| Reba A3 (2014-2015) | 710845729577 | 00.4315.032.420 | RSS147422463 |
| Argyle Coil (2012-2014) | 710845684470 | 00.4315.032.200 | ROC383549764 |
| Reba/SID (2012-2015) | 710845684357 | 00.4315.032.080 | ROC44193103T |
| Recon Gold A3 (2013-2015) | 710845729614 | 00.4315.032.460 | ROC505819683 |
| Recon Gold Coil (2012-2015) | 710845684302 | 00.4315.032.030 | ROC478701552 |
| Recon Gold Solo Air (2012-2015) | 710845684319 | 00.4315.032.040 | RSS19841687C |
| Recon Silver (2013-2014) | 710845694721 | 00.4315.032.280 | ROC491959784 |
| Recon Silver Coil (2012) | 710845684289 | 00.4315.032.010 | ROC414282752 |
| Recon Silver Solo Air (2012) | 710845684296 | 00.4315.032.020 | RSS19959878C |
| Revelation Dual Air (2012) | 710845684456 | 00.4315.032.180 | ROC418401132 |
| Revelation Dual Position Air (2012-2013) | 710845700712 | 00.4315.032.320 | RSS2129812C |
| Revelation Dual Position Air A3 (2014-2015) | 710845729607 | 00.4315.032.450 | RSS20184626C |
| Argyle Solo Air (2012-2014) | 710845684487 | 00.4315.032.210 | RSS21713335C |
| Revelation Solo Air A3 (2014-2015) | 710845729591 | 00.4315.032.440 | ROC582302944 |
| RS-1 A1 | 710845754500 | 00.4315.032.500 | RSS19457786C |
| Sektor Motion Control Solo Air (2013-2015) | 710845694752 | 00.4315.032.310 | ROC605814263 |
| Sektor RL Dual Position Coil (2012-2015) | 710845684333 | 00.4315.032.060 | ROC41156574T |
| Sektor RL Solo Air (2012-2015) | 710845684340 | 00.4315.032.070 | RSS20238897C |
| Sektor Silver Solo Air A1 | 710845741876 | 00.4315.032.470 | ROC49388351R |
| Sektor Turnkey Solo Air (2013-2015) | 710845694745 | 00.4315.032.300 | ROC50852985 |
| SID A3 (2014-2015) | 710845729584 | 00.4315.032.430 | ROC449710694 |
| Totem Coil (2012-2014) | 710845684395 | 00.4315.032.120 | ROC372548984 |
| Bluto A1 | 710845754494 | 00.4315.032.490 | ROC42165895C |
| Totem Solo Air (2012-2014) | 710845684401 | 00.4315.032.130 | ROC40854154 |
| XC32 Solo Air (2014-2015) | 710845729560 | 00.4315.032.410 | ROC525788844 |
| BoXXer R2C2 (2012-2014) | 710845684432 | 00.4315.032.160 | ROC385282044 |
| BoXXer RC (2012-2014) | 710845684425 | 00.4315.032.150 | RSS21208814C |
| BoXXer Team Charger Damper | 710845754517 | 00.4315.032.510 | ROC56632521C |
| Boxxer WC Charger Damper | 710845754524 | 00.4315.032.520 | ROC54874211C |
| BoXXer World Cup (2012-2014) | 710845684449 | 00.4315.032.170 | ROC366936254 |
| Yari Sa A1 | 710845775918 | 00.4315.032.600 | RSS183661901 |
