Details
Built for riders without an off-season.
- DRYSHIELD membrane with fleece liner keeps feet warm and comfortable in rain, wind, cold, and mud
- Insole with fleece liner for added insulation and heat retention
- Lace flap and neoprene ankle collar keep out water and dirt
- Speed lacing system allow fast, easy adjustments and a secure fit
- Adaptable cup insole with fleece liner
- 360-degree reflective printing for better visibility
- Lightweight rubber outsole offers all-conditions traction and grip
Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.
Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.
Specs
| Intended Use | All-conditions Enduro/Trail |
|---|---|
| Cleat Compatibility | SPD |
| Closure and Fit Adjustment | Speed lacing |
| Upper | Synthetic leather |
| Midsole | Glass fiber reinforced Nylon |
| Outsole | Rubber |
| Stiffness Index: Value/Range | 5 / 12 |
| Weight | 390g (size 42) |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / 38 | 192790470870 | ESHMW501MCL01S38000 | SHI359386750 |
| Black / 39 | 192790474526 | ESHMW501MCL01S39000 | SHI352862160 |
| Black / 40 | 192790479644 | ESHMW501MCL01S40000 | SHI358867730 |
| Black / 41 | 192790477923 | ESHMW501MCL01S41000 | SHI356513360 |
| Black / 42 | 192790479507 | ESHMW501MCL01S42000 | SHI357647500 |
| Black / 43 | 192790480428 | ESHMW501MCL01S43000 | SHI351802280 |
| Black / 44 | 192790470825 | ESHMW501MCL01S44000 | SHI358938560 |
| Black / 45 | 192790474892 | ESHMW501MCL01S45000 | SHI29644656K |
| Black / 46 | 192790472423 | ESHMW501MCL01S46000 | SHI35237010 |
| Black / 47 | 192790479835 | ESHMW501MCL01S47000 | SHI354126740 |
| Black / 48 | 192790474021 | ESHMW501MCL01S48000 | SHI359846260 |
